State examinations
2-PMS-952/15 | Probability and mathematical statistics |
2-PMS-991/15 | Master's thesis |
2. year, summer semester
2-MAT-223/09 | Algebraic topology |
2-PMS-109/15 | Computational statistics |
2-PMS-126/00 | Mathematical statistics seminar (2) |
2-PMS-212/15 | Nonparametric statistics |
2-PMS-121/00 | Sequential methods |
2. year, winter semester
2-PMS-213/00 | Bayesian statistics |
2-PMS-130/10 | Categorical data analysis |
2-MAT-214/09 | Differential topology |
2-PMS-915/17 | Individual work on master's thesis |
2-PMS-125/00 | Mathematical statistics seminar (1) |
1. year, summer semester
1-EFM-380/00 | Econometrics |
2-PMS-119/15 | Markov processes (2) |
2-PMS-116/10 | Multivariate statistical analysis (2) |
2-AIN-132/15 | Neural networks |
2-PMS-102/00 | Random processes (2) |
2-PMS-108/15 | Regression models (2) |
1. year, winter semester
2-INF-150/15 | Machine learning |
2-PMS-118/10 | Markov processes (1) |
2-PMS-115/10 | Multivariate statistical analysis (1) |
2-INF-173/13 | Quantum computation |
2-PMS-101/00 | Random processes (1) |
2-PMS-107/15 | Regression models (1) |
2-PMS-123/10 | Stochastic simulation methods |
2-PMS-141/15 | Theory of probability |